Move to Main Content
Menu
:::
:::

Fare Table

Bus Stop TAICHUNG GANCHENG STATION TAICHUNG STATION CISIA PULI CISIA NATIONAL CHI NAN UNIVERSITY Taomikeng Dayan YUCHI FORMOSAN ABORIGINAL CULTURE VILLAGE ANTIQUE ASSAM TEA FARM
TAICHUNG GANCHENG STATION   13 55 55 - 74 78 85 88 96 91
TAICHUNG STATION 27   51 55 - 60 65 71 74 83 78
CISIA 103 103   12 - - - - - - -
PULI 110 110 25   12 12 12 17 20 26 24
CISIA - - - 25   12 12 13 16 22 19
NATIONAL CHI NAN UNIVERSITY 147 121 - 25 25   12 12 13 18 16
Taomikeng 156 130 - 25 25 25   12 12 15 13
Dayan 170 143 - 34 26 25 25   12 12 12
YUCHI 175 149 - 40 32 26 25 25   12 12
FORMOSAN ABORIGINAL CULTURE VILLAGE 193 166 - 51 43 37 30 25 25   12
ANTIQUE ASSAM TEA FARM 183 156 - 47 39 33 26 25 25 25  
Bus Stop TAICHUNG GANCHENG STATION TAICHUNG STATION CISIA PULI CISIA NATIONAL CHI NAN UNIVERSITY Taomikeng Dayan YUCHI FORMOSAN ABORIGINAL CULTURE VILLAGE ANTIQUE ASSAM TEA FARM
TAICHUNG GANCHENG STATION   12 45 49 - 65 69 74 77 85 80
TAICHUNG STATION 23   45 49 - 1\53 57 63 65 73 69
CISIA 90 90   11 - - - - - - -
PULI 97 97 22   11 11 11 15 18 23 21
CISIA - - - 22   11 11 11 14 19 17
NATIONAL CHI NAN UNIVERSITY 129 106 - 22 22   11 11 11 16  
Taomikeng 137 114 - 30 22 22   11 11 13 12
Dayan 149 126 - 35 23 22 22   11 11 11
YUCHI 154 131 - 45 28 22 22 22   11 11
FORMOSAN ABORIGINAL CULTURE VILLAGE 169 146 - 42 38 32 27 22 22   11
ANTIQUE ASSAM TEA FARM 160 137 - 51 34 29 23 22 22 22  
Top