Move to Main Content
Menu
:::
:::

Route 6670B

Real-time Bus Info
1
Taichung
Not Departed
2
TRA Taichung Station(Minzu Rd. Intersection)
Not Departed
3
Minxing Park
Not Departed
4
MRT Daqing Station(Jianguo N. Rd.)
Not Departed
5
HSR Taichung Station
Not Departed
6
Puli VisitorCenter
Not Departed
7
New Era Sculpture Park
Not Departed
8
Pingding
Not Departed
9
Xiacheng
Not Departed
10
Zhongcheng
Not Departed
11
National Chi Nan University(campus)
Not Departed
12
Maopukeng
Not Departed
13
Taomikeng
Not Departed
14
Xiangjie
Not Departed
15
Dayan
Not Departed
16
Xincheng
Not Departed
17
Sincheng Elementary School
Not Departed
18
Miaopu
Not Departed
19
Adventist Colle
Not Departed
20
Yuchi Station
Not Departed
21
Yuchi Junior High School
Not Departed
22
Dingshizi
Not Departed
23
Antique Assam tea Farm
Not Departed
24
Kongming Temple
Not Departed
25
Wenhua Lane Intersection
Not Departed
26
Zhongming
Not Departed
27
Huanhe Road Intersection
Not Departed
28
National Scenic Area Administration
Not Departed
29
Sun Moon Lake
Not Departed
1
Sun Moon Lake
Not Departed
2
National Scenic Area Administration
Not Departed
3
Huanhe Road Intersection
Not Departed
4
Zhongming
Not Departed
5
Wenhua Lane Intersection
Not Departed
6
Kongming Temple
Not Departed
7
Antique Assam tea Farm
Not Departed
8
Dingshizi
Not Departed
9
Yuchi Junior High School
Not Departed
10
Yuchi Station
Not Departed
11
Adventist Colle
Not Departed
12
Miaopu
Not Departed
13
Sincheng Elementary School
Not Departed
14
Xincheng
Not Departed
15
Dayan
Not Departed
16
Xiangjie
Not Departed
17
Taomikeng
Not Departed
18
Maopukeng
Not Departed
19
National Chi Nan University(campus)
Not Departed
20
Zhongcheng
Not Departed
21
Xiacheng
Not Departed
22
Pingziding
Not Departed
23
New Era Sculpture Park
Not Departed
24
Puli VisitorCenter
Not Departed
25
HSR Taichung Station
Not Departed
26
MRT Daqing Station(Jianguo N. Rd.)
Not Departed
27
Wuquan Station
Not Departed
28
TRA Taichung Station(Minzu Rd)
Not Departed
29
Taichung
Not Departed
Fare Table
Bus Stop TAICHUNG GANCHENG STATION TAICHUNG STATION MINXING PARK (ADMINISTRATIVE ENFORCEMENT AGENCY) MRT DAQING STATION(JIANGUO N. RD.) THSR TAICHUNG STATION CISIA PULI CISIA NATIONAL CHI NAN UNIVERSITY Taomikeng Dayan SHIN-CHENG ELEMENTARY SCHOOL TAIWAN ADVENTIST COLLEGE YUCHI FORMOSAN ABORIGINAL CULTURE VILLAGE ANTIQUE ASSAM TEA FARM SUN MOON LAKE
TAICHUNG GANCHENG STATION 13 13 13 13 51 55 - 74 78 85 88 88 88 96 91 96
TAICHUNG STATION 27 13 13 13 51 55 - 74 78 85 88 88 88 96 91 96
MINXING PARK (ADMINISTRATIVE ENFORCEMENT AGENCY) 27 27 13 13 51 55 - 74 78 85 88 88 88 96 91 96
MRT DAQING STATION(JIANGUO N. RD.) 27 27 27 13 51 55 - 74 78 85 88 88 88 96 91 96
THSR TAICHUNG STATION 27 27 27 27 51 55 - 60 65 71 74 74 74 83 78 83
CISIA 103 103 103 103 103 12 - - - - - - - - - -
PULI 110 110 110 110 11 25 12 12 12 17 20 20 20 26 24 29
CISIA - - - - - - 25 12 12 13 16 16 16 22 19 25
NATIONAL CHI NAN UNIVERSITY 147 147 147 147 121 - 25 12 12 12 13 13 13 18 16 22
Taomikeng 156 156 156 156 130 - 25 12 25 12 12 12 12 15 13 18
Dayan 170 170 170 170 143 - 34 16 25 25 12 12 12 12 12 12
SHIN-CHENG ELEMENTARY SCHOOL 175 175 175 175 149 - 40 32 26 25 25 12 12 12 12 12
TAIWAN ADVENTIST COLLEGE 175 175 175 175 149 - 40 32 26 25 25 25 12 12 12 12
YUCHI 175 175 175 175 149 - 40 32 26 25 25 25 25 12 12 12
FORMOSAN ABORIGINAL CULTURE VILLAGE 193 193 193 193 166 - 51 43 37 30 25 25 25 25 12 12
ANTIQUE ASSAM TEA FARM 183 183 183 183 156 - 47 39 33 26 25 25 25 25 25 12
SUN MOON LAKE 193 193 193 193 166 - 58 49 43 36 25 25 25 25 25 25
Bus Stop TAICHUNG GANCHENG STATION TAICHUNG STATION MINXING PARK (ADMINISTRATIVE ENFORCEMENT AGENCY) MRT DAQING STATION(JIANGUO N. RD.) THSR TAICHUNG STATION CISIA PULI CISIA NATIONAL CHI NAN UNIVERSITY Taomikeng Dayan SHIN-CHENG ELEMENTARY SCHOOL TAIWAN ADVENTIST COLLEGE YUCHI FORMOSAN ABORIGINAL CULTURE VILLAGE ANTIQUE ASSAM TEA FARM SUN MOON LAKE
TAICHUNG GANCHENG STATION 12 12 12 12 45 49 - 65 69 74 77 77 77 85 80 85
TAICHUNG STATION 23 12 12 12 45 49 - 65 69 74 77 77 77 85 80 85
MINXING PARK (ADMINISTRATIVE ENFORCEMENT AGENCY) 23 23 12 12 45 49 - 65 69 74 77 77 77 85 80 85
MRT DAQING STATION(JIANGUO N. RD.) 23 23 23 12 45 49 - 65 69 74 77 77 77 85 80 85
THSR TAICHUNG STATION 23 23 23 23 45 49 - 53 57 63 65 65 65 73 69 73
CISIA 90 90 90 90 90 11 - - - - - - - - - -
PULI 98 98 98 98 97 22 11 11 11 15 18 18 18 23 21 25
CISIA - - - - - - 22 11 11 11 14 14 14 19 17 22
NATIONAL CHI NAN UNIVERSITY 129 129 129 129 106 - 22 22 11 11 11 11 11 16 14 19
Taomikeng 137 137 137 137 114 - 22 22 22 11 11 11 11 13 12 16
Dayan 149 149 149 149 126 - 30 23 22 22 11 11 11 11 11 11
SHIN-CHENG ELEMENTARY SCHOOL 154 154 154 154 131 - 35 28 22 22 22 11 11 11 11 11
TAIWAN ADVENTIST COLLEGE 154 154 154 154 131 - 35 28 22 22 22 22 11 11 11 11
YUCHI 154 154 154 154 131 - 35 28 22 22 22 22 22 11 11 11
FORMOSAN ABORIGINAL CULTURE VILLAGE 169 169 169 169 146 - 45 38 32 27 22 22 22 22 11 11
ANTIQUE ASSAM TEA FARM 160 160 160 160 137 - 42 34 29 23 22 22 22 22 22 11
SUN MOON LAKE 169 169 169 169 146 - 51 43 38 32 22 22 22 22 22 22
Top